Bomberman:RAM map
From Data Crystal
| RAM | Function | Details | |||||||||||||||||||||||||
| 0x0010 | Buttons Pressed | Uses binary processing. Here are the values:
| |||||||||||||||||||||||||
| 0x002C | Bomberman's current frame | ||||||||||||||||||||||||||
| 0x002D | Bomberman horizontal flip | ||||||||||||||||||||||||||
| 0x005F | Title Screen Cursor | $00 = Start, $01 = Continue | |||||||||||||||||||||||||
| 0x0073 | Explosion Radius | The high nybble contains this value. The low nybble is useless/unknown. | |||||||||||||||||||||||||
| 0x0074 | Maximum Amount of Bombs | ||||||||||||||||||||||||||
| 0x0077 | Remote Detonation Boolean | If >= 1 then True. Doesn't show graphically. |
Categories: RAM maps | Bomberman | Stubs

